# | Title | Year | Month | Download |
---|---|---|---|---|
1 | Monthly Progress report of Month Srawan 2076 | 2076 | Srawan | Download |
2 | Monthly Progress report of Month Bhadra 2076 | 2076 | Bhadra | Download |
3 | Monthly Progress report of Month Aswin 2076 | 2076 | Aswin | Download |
4 | Monthly Progress report of Month Kartik 2076 | 2076 | Kartiks | Download |
5 | Monthly Progress report of Month Mangshir 2076 | 2076 | Mangshir | Download |
6 | Monthly Progress report of Month Poush 2076 | 2076 | Poush | Download |
7 | Monthly Progress report of Month Magh 2076 | 2076 | Magh | Download |
8 | Monthly Progress report of Month Falgun 2076 | 2076 | Falgun | Download |
9 | Monthly Progress report of Month Chaitra 2076 | 2076 | Chaitra | Download |
10 | Monthly Progress report of Month Baishak 2077 | 2077 | Baisakh | Download |
11 | Monthly Progress report of Month Jestha 2077 | 2077 | Jestha | Download |
12 | Monthly Progress report of Month Ashar 2077 | 2077 | Ashad | Download |
13 | Monthly Progress report of Month Shrawan 2077 | 2077 | Srawan | Download |
14 | Monthly Progress report of Month Bhadra 2077 | 2077 | Bhadra | Download |
15 | Monthly Progress report of Month Aswin 2077 | 2077 | Aswin | Download |
16 | Monthly Progress report of Month Kartik 2077 | 2077 | Kartiks | Download |
17 | Monthly Progress report of Month Mangshir 2077 | 2077 | Mangshir | Download |
18 | Monthly Progress report of Month Poush 2077 | 2077 | Poush | Download |
19 | Monthly Progress report of Month Magh 2077 | 2077 | Magh | Download |
20 | Monthly Progress report of Month Falgun 2077 | 2077 | Falgun | Download |
Contact Details
Government of Nepal
Department of Labour and Occupational Safety
Minbhawan, Baneshwor, Kathmandu, Nepal
Phone : +977-1-4790194, 4790206, 4790124, 4790120
Fax : +977-1-4790124
Email :info@dolos.gov.np
Website : www.dol.gov.np
Stay Connected
Page Last Updated On : 2024-12-03 16:56:44
Current Time : 12:22:03 PM
Visitor Counter : 282118