# | Title | Year | Month | Download |
---|---|---|---|---|
21 | Monthly Progress report of Month Magh 2078 | 2078 | Falgun | Download |
22 | Monthly Progress report of Month Chaitra 2076 | 2076 | Chaitra | Download |
23 | Monthly Progress report of Month Chaitra 2077 | 2077 | Chaitra | Download |
24 | Monthly Progress report of Month Chaitra 2078 | 2078 | Chaitra | Download |
25 | Monthly Progress report of Month Bhadra 2076 | 2076 | Bhadra | Download |
26 | Monthly Progress report of Month Bhadra 2077 | 2077 | Bhadra | Download |
27 | Monthly Progress report of Month Bhadra 2078 | 2078 | Bhadra | Download |
28 | Monthly Progress report of Month Baishak 2077 | 2077 | Baisakh | Download |
29 | Monthly Progress report of Month Baisakh 2078 | 2078 | Baisakh | Download |
30 | Monthly Progress report of Month Baishakh 2079 | 2079 | Baisakh | Download |
31 | Monthly Progress report of Month Aswin 2076 | 2076 | Aswin | Download |
32 | Monthly Progress report of Month Aswin 2077 | 2077 | Aswin | Download |
33 | Monthly Progress report of Month Aswin 2078 | 2078 | Aswin | Download |
34 | Monthly Progress report of Month Ashar 2077 | 2077 | Ashad | Download |
35 | Monthly Progress report of Month Ashad 2078 | 2078 | Ashad | Download |
36 | Monthly Progress report of Month Ashar 2079 | 2079 | Ashad | Download |
Contact Details
Government of Nepal
Department of Labour and Occupational Safety
Minbhawan, Baneshwor, Kathmandu, Nepal
Phone : +977-1-4790194, 4790206, 4790124, 4790120
Fax : +977-1-4790124
Email :dol.osh12@gmail.com
Website : www.dol.gov.np
Stay Connected
Page Last Updated On : 2022-08-08 13:02:01
Current Time : 01:02:31 PM
Visitor Counter : 27913