# | Title | Year | Month | Download |
---|---|---|---|---|
1 | Monthly Progress report of Month Baishakh 2079 | 2079 | Baisakh | Download |
2 | Monthly Progress report of Month Jestha 2079 | 2079 | Jestha | Download |
3 | Monthly Progress report of Month Baisakh 2078 | 2078 | Baisakh | Download |
4 | Monthly Progress report of Month Jestha 2078 | 2078 | Jestha | Download |
5 | Monthly Progress report of Month Ashad 2078 | 2078 | Ashad | Download |
6 | Monthly Progress report of Month Srawan 2078 | 2078 | Srawan | Download |
7 | Monthly Progress report of Month Bhadra 2078 | 2078 | Bhadra | Download |
8 | Monthly Progress report of Month Aswin 2078 | 2078 | Aswin | Download |
9 | Monthly Progress report of Month Kartik 2078 | 2078 | Kartiks | Download |
10 | Monthly Progress report of Month Mangsir 2078 | 2078 | Mangshir | Download |
11 | Monthly Progress report of Month Poush 2078 | 2078 | Poush | Download |
12 | Monthly Progress report of Month Magh 2078 | 2078 | Magh | Download |
13 | Monthly Progress report of Month Magh 2078 | 2078 | Falgun | Download |
14 | Monthly Progress report of Month Chaitra 2078 | 2078 | Chaitra | Download |
15 | Monthly Progress report of Month Baishak 2077 | 2077 | Baisakh | Download |
16 | Monthly Progress report of Month Jestha 2077 | 2077 | Jestha | Download |
17 | Monthly Progress report of Month Ashar 2077 | 2077 | Ashad | Download |
18 | Monthly Progress report of Month Shrawan 2077 | 2077 | Srawan | Download |
19 | Monthly Progress report of Month Bhadra 2077 | 2077 | Bhadra | Download |
20 | Monthly Progress report of Month Aswin 2077 | 2077 | Aswin | Download |
Contact Details
Government of Nepal
Department of Labour and Occupational Safety
Minbhawan, Baneshwor, Kathmandu, Nepal
Phone : +977-1-4790194, 4790206, 4790124, 4790120
Fax : +977-1-4790124
Email :dol.osh12@gmail.com
Website : www.dol.gov.np
Stay Connected
Page Last Updated On : 2022-07-02 18:38:37
Current Time : 04:31:13 PM
Visitor Counter : 26793