# | Title | Year | Month | Download |
---|---|---|---|---|
1 | Monthly Progress report of Month Falgun 2076 | 2076 | Falgun | Download |
2 | Monthly Progress Report of 2080 Chaitra | 2080 | Chaitra | Download |
3 | Monthly Progress Report of 2080 Falgun | 2080 | Falgun | Download |
4 | Monthly Progress Report of 2081 Ashar | 2081 | Ashad | Download |
5 | Monthly Progress Report of 2081 Baishak | 2081 | Baisakh | Download |
6 | Monthly Progress Report of 2081 Jesth | 2081 | Jestha | Download |
7 | Monthly Progress Report of 2081 Shrawan | 2081 | Srawan | Download |
8 | Monthly Progress Report of Chaitra 2079 | 2079 | Chaitra | Download |
9 | Monthly Progress Report of Jestha 2080 | 2080 | Jestha | Download |
10 | Monthly Progress report of Month shrawan 2079 | 2079 | Srawan | Download |
11 | Monthly Progress report of Month Ashad 2078 | 2078 | Ashad | Download |
12 | Monthly Progress Report of Month Ashad 2080 | 2080 | Ashad | Download |
13 | Monthly Progress report of Month Ashar 2077 | 2077 | Ashad | Download |
14 | Monthly Progress report of Month Ashar 2079 | 2079 | Ashad | Download |
15 | Monthly Progress Report of Month Ashoj 2080 | 2080 | Aswin | Download |
16 | Monthly Progress report of Month Ashwin 2079 | 2079 | Aswin | Download |
17 | Monthly Progress report of Month Aswin 2076 | 2076 | Aswin | Download |
18 | Monthly Progress report of Month Aswin 2077 | 2077 | Aswin | Download |
19 | Monthly Progress report of Month Aswin 2078 | 2078 | Aswin | Download |
20 | Monthly Progress report of Month Baisakh 2078 | 2078 | Baisakh | Download |
Contact Details
Government of Nepal
Department of Labour and Occupational Safety
Minbhawan, Baneshwor, Kathmandu, Nepal
Phone : +977-1-4790194, 4790206, 4790124, 4790120
Fax : +977-1-4790124
Email :info@dolos.gov.np
Website : www.dol.gov.np
Stay Connected
Page Last Updated On : 2024-10-15 14:38:40
Current Time : 03:06:40 AM
Visitor Counter : 264871