# | Title | Year | Month | Download |
---|---|---|---|---|
1 | Monthly Progress report of Month Ashar 2077 | 2077 | Ashad | Download |
2 | Monthly Progress report of Month Ashad 2078 | 2078 | Ashad | Download |
3 | Monthly Progress report of Month Ashar 2079 | 2079 | Ashad | Download |
4 | Monthly Progress report of Month Aswin 2076 | 2076 | Aswin | Download |
5 | Monthly Progress report of Month Aswin 2077 | 2077 | Aswin | Download |
6 | Monthly Progress report of Month Aswin 2078 | 2078 | Aswin | Download |
7 | Monthly Progress report of Month Ashwin 2079 | 2079 | Aswin | Download |
8 | Monthly Progress report of Month Baishak 2077 | 2077 | Baisakh | Download |
9 | Monthly Progress report of Month Baisakh 2078 | 2078 | Baisakh | Download |
10 | Monthly Progress report of Month Baishakh 2079 | 2079 | Baisakh | Download |
11 | Monthly Progress report of Month Bhadra 2076 | 2076 | Bhadra | Download |
12 | Monthly Progress report of Month Bhadra 2077 | 2077 | Bhadra | Download |
13 | Monthly Progress report of Month Bhadra 2078 | 2078 | Bhadra | Download |
14 | Monthly Progress report of Month Bhadra 2079 | Bhadra | Download | |
15 | Monthly Progress report of Month Chaitra 2076 | 2076 | Chaitra | Download |
16 | Monthly Progress report of Month Chaitra 2077 | 2077 | Chaitra | Download |
17 | Monthly Progress report of Month Chaitra 2078 | 2078 | Chaitra | Download |
18 | Monthly Progress Report of Chaitra 2079 | 2079 | Chaitra | Download |
19 | Monthly Progress report of Month Falgun 2076 | 2076 | Falgun | Download |
20 | Monthly Progress report of Month Falgun 2077 | 2077 | Falgun | Download |
Contact Details
Government of Nepal
Department of Labour and Occupational Safety
Minbhawan, Baneshwor, Kathmandu, Nepal
Phone : +977-1-4790194, 4790206, 4790124, 4790120
Fax : +977-1-4790124
Email :dol.osh12@gmail.com
Website : www.dol.gov.np
Stay Connected
Page Last Updated On : 2023-06-09 16:44:27
Current Time : 05:37:00 AM
Visitor Counter : 70350