Start Date
Last Date

Country Male(Renew) Female(Renew) Renew Total Male(New) Female(New) New Total Overall Total
Afghanistan 5 0 5 5 0 5 10
Argentina 1 1 2 1 0 1 3
Armenia 2 0 2 4 0 4 6
Australia 38 28 66 61 32 93 159
Austria 5 4 9 8 4 12 21
Azerbaijan 1 0 1 1 0 1 2
Bangladesh 30 1 31 38 3 41 72
Belarus 0 1 1 0 0 0 1
Belgium 7 3 10 7 3 10 20
Belize 0 0 0 1 0 1 1
Bhutan 11 4 15 13 4 17 32
Bolivia 3 0 3 1 0 1 4
Brazil 11 1 12 20 3 23 35
Bulgaria 5 0 5 5 0 5 10
Burkina Faso 0 0 0 1 0 1 1
Cambodia 3 0 3 4 0 4 7
Cameroon 26 0 26 38 0 38 64
Canada 22 15 37 33 11 44 81
Chad 1 0 1 1 0 1 2
Chile 0 0 0 4 1 5 5
China 3160 190 3350 5978 357 6335 9685
Colombia 3 0 3 9 1 10 13
Congo 1 0 1 2 0 2 3
Costa Rica 1 0 1 0 0 0 1
Cote DIvoire 3 0 3 7 0 7 10
Croatia 0 0 0 2 0 2 2
Cyprus 1 0 1 1 0 1 2
Czech Republic 1 1 2 0 1 1 3
Denmark 6 4 10 9 2 11 21
Egypt 6 0 6 14 0 14 20
El Salvador 1 1 2 1 1 2 4
Ethiopia 1 0 1 2 0 2 3
Finland 8 7 15 11 6 17 32
France 25 20 45 42 21 63 108
Georgia 0 0 0 1 0 1 1
Germany 48 12 60 51 12 63 123
Ghana 10 0 10 22 0 22 32
Greece 2 0 2 4 0 4 6
Guinea 2 0 2 2 0 2 4
Honduras 0 1 1 0 0 0 1
India 110 5 115 127 18 145 260
Indonesia 4 1 5 6 3 9 14
Iran (Islamic Republic of) 2 0 2 5 1 6 8
Ireland 3 11 14 8 7 15 29
Italy 35 2 37 52 6 58 95
Japan 83 35 118 157 38 195 313
Jordan 0 0 0 1 0 1 1
Kazakhstan 1 0 1 0 0 0 1
Kenya 1 1 2 3 2 5 7
Korea, Democratic Peoples Republic of 0 5 5 2 1 3 8
Korea, Republic of 104 21 125 172 33 205 330
Kuwait 1 0 1 1 0 1 2
Kyrgyzstan 4 1 5 4 1 5 10
Lao Peoples Democratic Republic 0 0 0 1 0 1 1
Latvia 0 0 0 1 0 1 1
Lebanon 3 0 3 6 0 6 9
Lesotho 1 0 1 1 0 1 2
Liberia 0 0 0 1 0 1 1
Lithuania 1 0 1 2 0 2 3
Madagascar 1 0 1 1 1 2 3
Malawi 0 0 0 2 0 2 2
Malaysia 14 3 17 22 4 26 43
Mali 2 0 2 1 0 1 3
Mexico 11 1 12 6 1 7 19
Moldova, Republic of 2 0 2 1 0 1 3
Montserrat 0 0 0 1 0 1 1
Morocco 2 0 2 1 0 1 3
Mozambique 0 0 0 1 0 1 1
Myanmar 4 1 5 22 6 28 33
Netherlands 13 5 18 19 5 24 42
New Zealand 6 8 14 16 7 23 37
Nicaragua 2 0 2 1 0 1 3
Nigeria 17 0 17 33 0 33 50
Norway 3 4 7 4 3 7 14
Pakistan 22 0 22 28 0 28 50
Philippines 28 16 44 43 17 60 104
Poland 1 2 3 2 2 4 7
Portugal 5 0 5 4 0 4 9
Romania 4 0 4 3 0 3 7
Russian Federation 7 0 7 15 0 15 22
Rwanda 1 0 1 1 0 1 2
Senegal 1 0 1 6 0 6 7
Singapore 7 2 9 6 1 7 16
Slovakia (Slovak Republic) 0 0 0 0 1 1 1
South Africa 5 0 5 13 1 14 19
Spain 15 6 21 26 7 33 54
Sri Lanka 55 5 60 75 3 78 138
Sweden 14 5 19 17 7 24 43
Switzerland 15 3 18 14 4 18 36
Tajikistan 5 0 5 7 0 7 12
Tanzania, United Republic of 0 0 0 1 0 1 1
Thailand 11 10 21 17 11 28 49
Togo 0 0 0 1 0 1 1
Trinidad and Tobago 1 0 1 3 0 3 4
Turkey 8 0 8 17 2 19 27
Uganda 0 0 0 2 1 3 3
Ukraine 7 1 8 10 2 12 20
United Kingdom 169 163 332 145 115 260 592
United States 97 86 183 153 96 249 432
Uzbekistan 5 0 5 11 0 11 16
Vanuatu 0 0 0 1 0 1 1
Venezuela 2 1 3 3 1 4 7
Viet Nam 10 0 10 24 7 31 41
Yemen 5 0 5 0 0 0 5
Zimbabwe 0 0 0 1 0 1 1
Serbia 2 0 2 3 0 3 5
Palestine 1 0 1 2 0 2 3
Total 4383 698 5081 7739 877 8616 13697



































Arjun Prasad Bhattarai
Arjun Prasad Bhattarai
Director General
info@dolos.gov.np
Phone : 01.4790206
Bipin Rajbhandari
Bipin Rajbhandari
Deputy Director General
info@dolos.gov.np
Phone :
Er. Maninath Gope
Er. Maninath Gope
Technical Director/Spokeperson/Information Officer
info@dolos.gov.np
Phone : 01-4790207
Prakash Adhikari
Prakash Adhikari
Director
info@dolos.gov.np
Phone : 01-4790088