HacklinkHacklink Alhacklink nedir

medyum

medyum

medyum

Department of Labour and Occupational Safety

Start Date
Last Date

Country Male(Renew) Female(Renew) Renew Total Male(New) Female(New) New Total Overall Total
Afghanistan 1 0 1 4 0 4 5
Argentina 1 1 2 1 0 1 3
Armenia 2 0 2 4 0 4 6
Australia 32 22 54 50 29 79 133
Austria 5 4 9 8 4 12 21
Azerbaijan 1 0 1 1 0 1 2
Bangladesh 26 1 27 33 2 35 62
Belarus 0 1 1 0 0 0 1
Belgium 6 3 9 7 2 9 18
Belize 0 0 0 1 0 1 1
Bhutan 10 4 14 11 3 14 28
Bolivia 2 0 2 1 0 1 3
Brazil 11 0 11 19 3 22 33
Bulgaria 5 0 5 5 0 5 10
Burkina Faso 0 0 0 1 0 1 1
Cambodia 2 0 2 4 0 4 6
Cameroon 26 0 26 38 0 38 64
Canada 17 15 32 27 10 37 69
Chad 1 0 1 1 0 1 2
Chile 0 0 0 4 1 5 5
China 2715 171 2886 5402 313 5715 8601
Colombia 1 0 1 9 0 9 10
Congo 1 0 1 1 0 1 2
Costa Rica 1 0 1 0 0 0 1
Cote DIvoire 3 0 3 7 0 7 10
Croatia 0 0 0 1 0 1 1
Cyprus 1 0 1 1 0 1 2
Czech Republic 1 1 2 0 1 1 3
Denmark 6 4 10 9 2 11 21
Egypt 3 0 3 10 0 10 13
El Salvador 0 1 1 1 1 2 3
Ethiopia 1 0 1 2 0 2 3
Finland 8 7 15 9 4 13 28
France 18 18 36 38 20 58 94
Georgia 0 0 0 1 0 1 1
Germany 41 10 51 49 11 60 111
Ghana 10 0 10 22 0 22 32
Greece 2 0 2 4 0 4 6
Guinea 2 0 2 2 0 2 4
Honduras 0 1 1 0 0 0 1
India 103 4 107 121 17 138 245
Indonesia 2 1 3 4 2 6 9
Iran (Islamic Republic of) 0 0 0 4 1 5 5
Ireland 3 11 14 6 6 12 26
Italy 30 1 31 48 6 54 85
Japan 63 28 91 118 31 149 240
Kazakhstan 1 0 1 0 0 0 1
Kenya 1 1 2 2 2 4 6
Korea, Democratic Peoples Republic of 0 5 5 2 1 3 8
Korea, Republic of 90 16 106 150 32 182 288
Kuwait 1 0 1 1 0 1 2
Kyrgyzstan 3 1 4 4 1 5 9
Lao Peoples Democratic Republic 0 0 0 1 0 1 1
Latvia 0 0 0 1 0 1 1
Lebanon 3 0 3 6 0 6 9
Lesotho 1 0 1 1 0 1 2
Liberia 0 0 0 1 0 1 1
Lithuania 1 0 1 2 0 2 3
Madagascar 1 0 1 1 1 2 3
Malawi 0 0 0 2 0 2 2
Malaysia 11 3 14 19 4 23 37
Mali 2 0 2 1 0 1 3
Mexico 10 1 11 6 1 7 18
Moldova, Republic of 2 0 2 1 0 1 3
Montserrat 0 0 0 1 0 1 1
Morocco 2 0 2 1 0 1 3
Mozambique 0 0 0 1 0 1 1
Myanmar 1 1 2 9 4 13 15
Netherlands 12 4 16 17 3 20 36
New Zealand 5 6 11 15 7 22 33
Nicaragua 2 0 2 1 0 1 3
Nigeria 17 0 17 33 0 33 50
Norway 3 4 7 4 3 7 14
Pakistan 18 0 18 25 0 25 43
Philippines 24 14 38 39 15 54 92
Poland 1 2 3 2 2 4 7
Portugal 4 0 4 4 0 4 8
Romania 4 0 4 3 0 3 7
Russian Federation 7 0 7 14 0 14 21
Rwanda 1 0 1 1 0 1 2
Senegal 1 0 1 6 0 6 7
Singapore 7 2 9 5 1 6 15
Slovakia (Slovak Republic) 0 0 0 0 1 1 1
South Africa 4 0 4 12 1 13 17
Spain 10 6 16 23 7 30 46
Sri Lanka 44 4 48 70 2 72 120
Sweden 11 4 15 15 6 21 36
Switzerland 13 3 16 11 4 15 31
Tajikistan 5 0 5 6 0 6 11
Tanzania, United Republic of 0 0 0 1 0 1 1
Thailand 8 6 14 15 11 26 40
Togo 0 0 0 1 0 1 1
Trinidad and Tobago 1 0 1 3 0 3 4
Turkey 8 0 8 16 2 18 26
Uganda 0 0 0 2 1 3 3
Ukraine 7 1 8 10 2 12 20
United Kingdom 159 156 315 128 103 231 546
United States 86 79 165 140 88 228 393
Uzbekistan 5 0 5 11 0 11 16
Vanuatu 0 0 0 1 0 1 1
Venezuela 2 1 3 3 1 4 7
Viet Nam 8 0 8 17 4 21 29
Yemen 4 0 4 0 0 0 4
Zimbabwe 0 0 0 1 0 1 1
Serbia 2 0 2 3 0 3 5
Palestine 1 0 1 1 0 1 2
Total 3777 629 4406 6961 779 7740 12146



































Keshab Prasad Bimali
Keshab Prasad Bimali
Director General
dol.osh12@gmail.com
Phone : 01.4790206




Phone :
Er. Maninath Gope
Er. Maninath Gope
Technical Director/Spokeperson
dol.osh12@gmail.com
Phone : 01-4790207
Rajan Poudel
Rajan Poudel
Director
dol.osh12@gmail.com
Phone : 01-4790088