Start Date
Last Date

Country Male(Renew) Female(Renew) Renew Total Male(New) Female(New) New Total Overall Total
Afghanistan 1 0 1 0 0 0 1
Argentina 1 1 2 0 0 0 2
Armenia 2 0 2 3 0 3 5
Australia 30 18 48 42 26 68 116
Austria 4 4 8 7 3 10 18
Azerbaijan 1 0 1 1 0 1 2
Bangladesh 22 1 23 31 2 33 56
Belarus 0 1 1 0 0 0 1
Belgium 6 2 8 5 2 7 15
Belize 0 0 0 1 0 1 1
Bhutan 9 4 13 9 3 12 25
Bolivia 2 0 2 1 0 1 3
Brazil 11 0 11 19 2 21 32
Bulgaria 5 0 5 5 0 5 10
Burkina Faso 0 0 0 1 0 1 1
Cambodia 2 0 2 4 0 4 6
Cameroon 21 0 21 35 0 35 56
Canada 13 9 22 24 10 34 56
Chad 1 0 1 1 0 1 2
Chile 0 0 0 4 1 5 5
China 2345 144 2489 4744 273 5017 7506
Colombia 1 0 1 9 0 9 10
Congo 1 0 1 0 0 0 1
Costa Rica 1 0 1 0 0 0 1
Cote DIvoire 3 0 3 7 0 7 10
Croatia 0 0 0 1 0 1 1
Cyprus 0 0 0 1 0 1 1
Czech Republic 1 1 2 0 1 1 3
Denmark 5 3 8 9 2 11 19
Egypt 1 0 1 6 0 6 7
El Salvador 0 1 1 0 1 1 2
Ethiopia 1 0 1 2 0 2 3
Finland 7 5 12 9 4 13 25
France 17 17 34 30 15 45 79
Germany 34 9 43 46 9 55 98
Ghana 1 0 1 13 0 13 14
Greece 2 0 2 4 0 4 6
Guinea 2 0 2 1 0 1 3
Honduras 0 1 1 0 0 0 1
India 98 3 101 112 15 127 228
Indonesia 2 1 3 4 2 6 9
Iran (Islamic Republic of) 0 0 0 4 1 5 5
Ireland 3 11 14 6 6 12 26
Italy 29 1 30 46 6 52 82
Japan 44 23 67 98 25 123 190
Kazakhstan 1 0 1 0 0 0 1
Kenya 1 1 2 2 2 4 6
Korea, Democratic Peoples Republic of 0 5 5 2 1 3 8
Korea, Republic of 75 10 85 127 24 151 236
Kuwait 1 0 1 1 0 1 2
Kyrgyzstan 3 1 4 4 1 5 9
Lao Peoples Democratic Republic 0 0 0 1 0 1 1
Latvia 0 0 0 1 0 1 1
Lebanon 2 0 2 3 0 3 5
Lesotho 0 0 0 1 0 1 1
Liberia 0 0 0 1 0 1 1
Lithuania 1 0 1 2 0 2 3
Madagascar 1 0 1 1 0 1 2
Malawi 0 0 0 2 0 2 2
Malaysia 11 3 14 12 2 14 28
Mali 2 0 2 1 0 1 3
Mexico 9 0 9 5 1 6 15
Moldova, Republic of 2 0 2 1 0 1 3
Morocco 1 0 1 1 0 1 2
Mozambique 0 0 0 1 0 1 1
Myanmar 1 1 2 8 4 12 14
Netherlands 10 4 14 16 3 19 33
New Zealand 5 5 10 15 5 20 30
Nicaragua 2 0 2 1 0 1 3
Nigeria 15 0 15 32 0 32 47
Norway 3 4 7 4 2 6 13
Pakistan 18 0 18 22 0 22 40
Philippines 21 14 35 31 13 44 79
Poland 1 2 3 2 2 4 7
Portugal 4 0 4 3 0 3 7
Romania 4 0 4 3 0 3 7
Russian Federation 6 0 6 14 0 14 20
Rwanda 1 0 1 1 0 1 2
Senegal 0 0 0 1 0 1 1
Singapore 5 1 6 4 1 5 11
Slovakia (Slovak Republic) 0 0 0 0 1 1 1
South Africa 4 0 4 10 1 11 15
Spain 9 4 13 18 7 25 38
Sri Lanka 41 3 44 66 2 68 112
Sweden 11 3 14 13 6 19 33
Switzerland 12 3 15 10 4 14 29
Tajikistan 4 0 4 6 0 6 10
Tanzania, United Republic of 0 0 0 1 0 1 1
Thailand 7 5 12 13 6 19 31
Togo 0 0 0 1 0 1 1
Trinidad and Tobago 1 0 1 3 0 3 4
Turkey 7 0 7 16 2 18 25
Uganda 0 0 0 2 1 3 3
Ukraine 6 1 7 10 2 12 19
United Kingdom 144 141 285 116 87 203 488
United States 73 60 133 123 75 198 331
Uzbekistan 1 0 1 8 0 8 9
Venezuela 2 1 3 3 1 4 7
Viet Nam 5 0 5 14 2 16 21
Yemen 4 0 4 0 0 0 4
Zimbabwe 0 0 0 1 0 1 1
Serbia 1 0 1 2 0 2 3
Palestine 1 0 1 1 0 1 2
Total 3268 532 3800 6108 667 6775 10575



































Krishna Prasad Gnawali
Krishna Prasad Gnawali
Director General
dol.osh12@gmail.com
Phone : 01.4790206




Phone :
Er. Maninath Gope
Er. Maninath Gope
Technical Director/Spokeperson
dol.osh12@gmail.com
Phone : 01-4790207
Kalpana Maskey Shrestha
Kalpana Maskey Shrestha
Director
dol.osh12@gmail.com
Phone : 01-4790088